1,27 mm Ihuza - Umuhuza wumugabo uhagaze
Umuhuza Wumugabo Uhagaritse
Spec Kugaragaza ibicuruzwa
Mount Ubuso
● imirongo ibiri ihuza
Rates igipimo cyamakuru kugeza kuri 3 Gbit / s
● ahabigenewe kugirango ubone ikibaho neza
Body umubiri wirabura kugirango wihute kandi wizewe mumashusho yateranijwe neza
● Uburebure bwa 3 (6.25, 9.05, 13,65 mm)
Igishushanyo
Ack Uburebure bwa Stacking Uburebure bwa mm 9.05
Gutegeka Amakuru
Oya | Uburebure bwa Stacking | Gupakira | Umubare Umubare |
12 | 1.75 | Kanda kandi | 127H01-12-X-R2 |
16 | 1.75 | Kanda kandi | 127H01-16-X-R2 |
20 | 1.75 | Kanda kandi | 127H01-20-X-R2 |
26 | 1.75 | Kanda kandi | 127H01-26-X-R2 |
32 | 1.75 | Kanda kandi | 127H01-32-X-R2 |
40 | 1.75 | Kanda kandi | 127H01-40-X-R2 |
50 | 1.75 | Kanda kandi | 127H01-50-X-R2 |
68 | 1.75 | Kanda kandi | 127H01-68-X-R2 |
80 | 1.75 | Kanda kandi | 127H01-80-X-R2 |
Oya | Uburebure bwa Stacking | Gupakira | Umubare Umubare |
12 | 3.25 | Kanda kandi | 127H03-12-X-R2 |
16 | 3.25 | Kanda kandi | 127H03-16-X-R2 |
20 | 3.25 | Kanda kandi | 127H03-20-X-R2 |
26 | 3.25 | Kanda kandi | 127H03-26-X-R2 |
32 | 3.25 | Kanda kandi | 127H03-32-X-R2 |
40 | 3.25 | Kanda kandi | 127H03-40-X-R2 |
50 | 3.25 | Kanda kandi | 127H03-50-X-R2 |
68 | 3.25 | Kanda kandi | 127H03-68-X-R2 |
80 | 3.25 | Kanda kandi | 127H03-80-X-R2 |
Oya | Uburebure bwa Stacking | Gupakira | Umubare Umubare |
12 | 4.85 | Kanda kandi | 127H04-12-X-R2 |
16 | 4.85 | Kanda kandi | 127H04-16-X-R2 |
20 | 4.85 | Kanda kandi | 127H04-20-X-R2 |
26 | 4.85 | Kanda kandi | 127H04-26-X-R2 |
32 | 4.85 | Kanda kandi | 127H04-32-X-R2 |
40 | 4.85 | Kanda kandi | 127H04-40-X-R2 |
50 | 4.85 | Kanda kandi | 127H04-50-X-R2 |
68 | 4.85 | Kanda kandi | 127H04-68-X-R2 |
80 | 4.85 | Kanda kandi | 127H04-80-X-R2 |
Amacomeka
Emera Impengamiro Yumutekano Wigenga
Kwihanganirana kw'Abagabo n'Abagore
Ubuyobozi Kuri Uburebure
Ikibaho cyegeranye / Mezzanine
Ikibaho kugirango uhuze uburebure | Uburebure bwumugabo | Uburebure bwumugore |
8.00 - 9,50 mm | 1.75 | 6.25 |
9.50 - 11.0 mm | 3.25 | 6.25 |
10.80 - 12,30 mm | 1.75 | 9.05 |
12.30 - 13,80 mm | 3.25 | 9.05 |
13.90 - 15,40 mm | 4.85 | 9.05 |
15.40 - 16,90 mm | 1.75 | 13.65 |
16.90 - 18,40 mm | 3.25 | 13.65 |
18.50 - 20.00 mm | 4.85 | 13.65 |
Ikibaho - kugeza - Uburebure bwubuyobozi | Ikibaho - kugeza - Adaptor | Uburebure bw'umugore |
|
|
|
Mm 20 | 20 | 2 x 6.25 |
22 mm | 22 | 2 x 6.25 |
24 mm | 24 | 2 x 6.25 |
26 mm | 26 | 2 x 6.25 |
28 mm | 28 | 2 x 6.25 |
30 mm | 30 | 2 x 6.25 |
32 mm | 32 | 2 x 6.25 |
34 mm | 34 | 2 x 6.25 |
36 mm | 36 | 2 x 6.25 |
Mm 38 | 38 | 2 x 6.25 |
Mm 40 | 38 (kugabanya uburebure bwo guhanagura) | 2 x 6.25 |