USB Umuhuza
USB-A Umuhuza
Ibiranga ibicuruzwa
Igipimo kiriho: | 1.5 A. | ||||||||
Ikigereranyo cya voltage: | AC 30 V. | ||||||||
Twandikire Kurwanya: | 30mΩIcyiza | ||||||||
Ubushyuhe bukora: | -20 ℃ ~ + 85 ℃ | ||||||||
Kurwanya Kurwanya: | 1000MΩ | ||||||||
Kurwanya Umuvuduko | 500V AC / 60S | ||||||||
Ibikoresho byandikirwa: | Umuringa | ||||||||
Ibikoresho by'amazu: | Thermoplastique.UL 94V-0 |
Igishushanyo
SCOPE
Ibicuruzwa bisobanurwa bikubiyemo imikorere yubukanishi, amashanyarazi n’ibidukikije hamwe nuburyo bwo gupima USB A TYPE UPRIGHT REVERSE (Universal Serial Bus Revision 2.0) IHURIRO.
. GUSOBANURIRA UMUSARURO
2.1 Igishushanyo mbonera
Ubwubatsi n'ibipimo bifatika bizasobanurwa ku gishushanyo mbonera cyo kugurisha.Umuhuza agizwe nigikonoshwa cyicyuma, inzu ya plastiki, hamwe na terefone 5.
2.2 Ibikoresho hamwe
Reba ibishushanyo mbonera bya CTL kugirango ubone amakuru kubikoresho, isahani hamwe na marike.
INYANDIKO ZIKORESHWA
Mugihe habaye amakimbirane hagati y'ibisabwa muri iki gishushanyo no gushushanya ibicuruzwa, igishushanyo cyo kugurisha kizafata umwanya wa mbere.Mugihe habaye amakimbirane hagati yibisabwa nibisobanuro hamwe ninyandiko zerekanwe, ibi bisobanuro bizafata umwanya wa mbere.
3.1 Urutonde
Umuvuduko ukabije (Mak.): 30V AC (rms)
Ikigereranyo kigezweho (Mak.): 1.5Amps
Ikoreshwa ry'ubushyuhe: -55 ℃ ~ + 85 ℃
Ibisabwa Ibizamini ELECTRICAL EC MECHANICAL & IBIDUKIKIJE)
IBISABWA BY'AMATORA | ||
GUKORA IKIZAMINI | IKIZAMINI CY'IKIZAMINI | IBISABWA |
Urwego Ruto rwo Kurwanya Kurwanya | EIA-364-23 Guhuza abo mwashakanye: koresha voltage ntarengwa ya mV 20 hamwe numuyoboro wa mA 100 | 30 mΩ Max .. |
Kurwanya Kurwanya | EIA-364-21 Unmate & unmount umuhuza: shyira voltage ya 500 VDC hagati yumurongo wegeranye no hagati yubutaka hasi. | 1000 MΩ Min. |
Dielectric Kurwanya Umuvuduko | EIA-364-20 Abahuza badahuje igitsina: shyira voltage ya 500 VAC kumunota 1 hagati ya terefone yegeranye no hagati ya terefone kugeza hasi. | Nta gusenyuka; Kumeneka kurubu <0.5mA |
Menyesha Ibipimo Byubu | EIA-364-70 Guhuza abo mwashakanye: gupima ubushyuhe bwiyongera kumuvuduko wagenwe (1.5A) | Ubushyuhe buzamuka: 30 ℃ Byinshi. |
Menyesha ubushobozi | EIA-364-30 Ikizamini hagati yumuzunguruko uhuza uhuza udahuza kuri 1MHz. Ikintu cyiki kizamini ni ugusobanura uburyo busanzwe bwo kumenya ubushobozi hagati yimikorere ya USB ihuza. | 2pF Max .. kuri Contact |
IBISABWA BY'IKORANABUHANGA
| ||
GUKORA IKIZAMINI | IKIZAMINI CY'IKIZAMINI | IBISABWA |
Umuhuza Mate Na Un-mate Force | EIA-364-13 Uhuza abo mwashakanye (umugabo kugeza ku bagore) ku kigero cya mm 20 ku munota | Imbaraga zo guhuza : 35N Mak.; Imbaraga zidahuza : 10N Min.; |
Kuramba | EIA-364-09 Mate / un-mate Connector inteko ya cycle 1500 kuri max.igipimo cya cycle 300 mu isaha. | Azuzuza ibisabwa, ntagaragaze ko yangiritse kumubiri |
Kunyeganyega (Bisanzwe) | EIA-364-28 Imiterere y'Ikizamini VII Guhuza abo mwashakanye no kunyeganyega | Kugaragara: Nta byangiritse; Guhagarika akazi: 1microsecond Max. |
Amashanyarazi | EIA-364-27 Imiterere yikizamini H. Ibintu bihujwe bihuza 30G'S igice cya sine ya pulses ya 11 ms igihe.Guhungabana bitatu muri buri cyerekezo byashyizwe mu ndege eshatu za perpendicular, 18 ihungabana .. | Kugaragara: Nta byangiritse; Guhagarika akazi: 1microsecond Max. |
IBISABWA BIDUKIKIJE | ||
GUKORA IKIZAMINI | IKIZAMINI CY'IKIZAMINI | IBISABWA |
Ubushuhe | Uburyo bwa EIA-364-31 III Ibintu bihujwe guhuza 60 yubushyuhe buri hagati ya -25 ℃ kugeza + 65 ℃ hamwe na 90 kugeza 95% RH | Amashusho: Nta byangiritse; Kurwanya Kurwanya: 1000MΩ Min. Imbaraga za dielectric: Nta Gucika kuri 500 VAC |
guhungabana (Ubushuhe) | EIA-364-32, Imiterere y'Ikizamini I. Ibintu bihujwe guhuza inzinguzingo icumi hagati ya -55 ℃ kugeza + 85 ℃ | Amashusho: Nta byangiritse; Kurwanya Kurwanya: 1000MΩ Min. Imbaraga za dielectric: Nta Gucika kuri 500 VAC |
Ubushyuhe | EIA-364-17 Imiterere yikizamini 2 Uburyo A. Ibintu byahujwe nubushyuhe bwubuzima kuri 85 ℃ kumasaha 500 | Kugaragara: Nta byangiritse; Twandikire Kurwanya: 30mΩ Mak.; |
Ubucuruzi | EIA-364-52 Nyuma yisaha imwe gusaza. | Kugurisha ibicuruzwa: 95% byahantu hibijwe bigomba kwerekana nta cyuho cyangwa umwobo |
Kurwanya ubushyuhe bwabacuruzi | MIL-STD-202F, Uburyo 210A, Imiterere y'Ikizamini B. cyo KUGURISHA UMURONGO Mbere yubushyuhe: 80 ℃, amasegonda 60 Ubushyuhe: 265 ± 5 ℃ Igihe cyo kwibizwa: 10 ± 1 amasegonda. | Nta nenge ya mashini kumazu cyangwa ibindi bice. |
IKIZAMINI CYIZA
Ibisobanuro by'ikizamini | A | B | C | D | E | F |
Gusuzuma ibicuruzwa | 1.9 | 1.5 | 1.9 | 1,3 | 1,3 | 1,3 |
Menyesha Kurwanya | 3,7 | 2,4 |
|
|
|
|
Kurwanya insulation |
|
| 3,7 |
|
|
|
Dielectric Kurwanya Umuvuduko |
|
| 4,8 |
|
|
|
Menyesha ubushobozi |
|
| 2 |
|
|
|
Menyesha Ibipimo Byubu |
|
|
|
| 2 |
|
Guhuza & Guhuza imbaraga | 2.8 |
|
|
|
|
|
Kuramba | 4 |
|
|
|
|
|
Kunyeganyega | 6 |
|
|
|
|
|
Amashanyarazi | 5 |
|
|
|
|
|
Ubushuhe |
|
| 5 |
|
|
|
Ubushuhe |
| 6 |
|
|
| |
Ubushyuhe |
| 3 |
|
|
|
|
Ubucuruzi |
|
|
| 2 |
|
|
Kurwanya ubushyuhe bwo kugurisha |
|
|
|
|
| 2 |
Umubare w'icyitegererezo | 5 | 5 | 5 | 5 | 5 | 5 |
Icyitonderwa:
Ingero zigomba gutegurwa hakurikijwe amabwiriza akoreshwa mu nganda kandi zigatoranywa ku bushake uhereye ku musaruro uriho.
l Icyitegererezo cyambere hamwe ninzinguzingo 3 ziramba.
l Ikizamini cyose kizakorwa muburyo bukurikiranye.
GUKURIKIRA
Ibice bigomba gupakirwa kugirango birinde ibyangiritse mugihe cyo gutunganya, gutambuka no kubika.
Ibyakirwa bizatangwa muri kaseti na reel.